Sign up to stay up to date on the Cabo San Lucas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
FRAGATA 2 2 1,246 $480,000 $385 2 days
CORMORAN Penthouse 3 4 2,690 $770,000 $286 2 days
Altamira 2 1 648 $1,500,000 $2,314 4 days
Villa La Estancia 3 4 2,754 $625,000 $226 4 days
LOTE CENTRO CLS N/A N/A N/A $330,000 Unknown 4 days
Hacienda Beach Club 3 4 3,428 $4,645,000 $1,355 5 days
La Colina TH 4B 2 2 1,000 $193,193 $193 5 days
Marea, Cormoran 3 4 1,678 $569,000 $339 5 days
Marea, Golondrina 3 4 1,678 $559,000 $333 5 days
Villa La Estancia 2 3 2,295 $1,250,000 $544 7 days
Morgan Resedences 1 1 661 $199,900 $302 5 days
Pedregal Towers C03 3 3 1,689 $598,500 $354 6 days
Pedregal Towers C02 3 3 2,039 $629,900 $308 6 days
Residencial Altamira 3 4 1,506 $262,000 $173 6 days
Hacienda 4 5 4,604 $5,950,000 $1,292 7 days
Condo Merlin San Charbel II 3 3 2,819 $449,700 $159 7 days
Alejandro´s Lot N/A N/A N/A $219,000 Unknown 7 days
P-206 CARDINAL LIVING 1 1 715 $275,000 $384 7 days
Terra Condo 104 2 2 836 $280,000 $334 9 days
Villa Estancia 3 4 2,754 $285,000 $103 10 days
VILLA BLANCA 6 7 5,993 $4,900,000 $817 7 days
Hacienda Beach Club Phase 2 3 4 3,687 $3,650,000 $989 10 days
Casa Cabo 2 2 995 $185,000 $185 12 days
Casa Vista Quivira 4 5 4,895 $1,800,000 $367 11 days
Casa Andrews 2 2 995 $195,000 $195 12 days
Sea Breeze B06 2 2 1,374 $325,000 $236 10 days
Casa Lucas Privada Terramar 3 3 1,557 $269,000 $172 11 days
Portofino 2 1 1,362 $449,900 $330 11 days
MORGAN 2 2 1,016 $245,000 $241 11 days
Penthouse Pedregal Towers 4 4 2,055 $920,000 $447 12 days
Casa #2 3 3 3,233 $315,000 $97 12 days
Best Suites Condo 2 2 1,132 $325,461 $287 12 days
Best Suites Condo 2 2 1,124 $306,049 $272 12 days
Best Suites Condo 2 2 1,132 $308,274 $272 12 days
Best Suites Condo 2 2 890 $235,478 $264 12 days
ONE MEDANO BEACH 3 5 3,561 $2,600,000 $730 13 days
Brick Centro Offices N/A N/A 2,152 $620,000 $288 14 days
CABO PENINSULA RESIDENCES 2 2 1,828 $629,000 $344 17 days
Morgan 3 3 1,673 $369,900 $221 16 days
Morgan 2 2 1,016 $239,900 $236 16 days
Haienda Beach Club 4 5 8,446 $6,950,000 $822 19 days
MAREA LOS CABOS 3 3 1,818 $498,000 $273 19 days
Cam. del Club 6 6 6,789 $2,950,000 $434 20 days
Los Cocos Condo 2 2 830 $177,000 $213 18 days
MARALTA 2 2 1,089 $240,000 $220 18 days
Luxotica 4 #402 2 2 994 $265,000 $266 19 days
CASA CIELITO 2 2 1,549 $235,000 $151 19 days
Pedregal Towers 101 3 3 2,039 $425,000 $208 20 days
Casa de Moe 8 10 7,241 $4,595,000 $634 23 days
CENTRO, CABO SAN LUCAS 3 3 2,334 $537,000 $230 20 days
Average: 2.6 2.9 2,723 $1,031,081 $331 211 days
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp