Sign up to stay up to date on the Pedregal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pedregal Towers C03 3 3 1,689 $598,500 $354 6 days
Pedregal Towers C02 3 3 2,039 $629,900 $308 6 days
VILLA BLANCA 6 7 5,993 $4,900,000 $817 7 days
Portofino 2 1 1,362 $449,900 $330 11 days
Penthouse Pedregal Towers 4 4 2,055 $920,000 $447 12 days
Cam. del Club 6 6 6,789 $2,950,000 $434 20 days
Pedregal Towers 101 3 3 2,039 $425,000 $208 20 days
Casa de Moe 8 10 7,241 $4,595,000 $634 23 days
Pedregal One 2 2 1,459 $419,000 $287 21 days
Blue Bay Penthouse 3 3 2,869 $799,000 $278 24 days
Casa Claune 4 6 10,447 $2,800,000 $268 29 days
Villa Nido del Mar 11 4 4 4,601 $2,595,000 $564 27 days
Montemar 802 2 2 1,560 $799,999 $512 34 days
Villa Descanso 9 11 14,967 $5,950,000 $397 45 days
Pedregal Lot N/A N/A N/A $799,000 Unknown 58 days
CASA DESNU PEDREGAL 5 6 8,140 $5,750,000 $706 63 days
Villa Marisal 9 11 29,988 $14,999,999 $500 61 days
CASA FLAMINGO 3 4 4,788 $1,650,000 $344 62 days
Pedregal Marina Side L3 Blk42 N/A N/A N/A $649,000 Unknown 76 days
Portofino 91 2 2 1,543 $450,000 $291 80 days
Waldorf Astoria Private Home 6 4 5 5,573 $3,600,000 $645 77 days
Monteluna 3 4 2,160 $795,000 $368 80 days
Casa Tesoro 6 7 4,269 $2,650,000 $620 97 days
los Cascadas / Pedregal 3 2 2,145 $980,000 $456 100 days
Pedregal N/A N/A N/A $495,000 Unknown 103 days
Lote 118 Mza 17 N/A N/A N/A $2,500,000 Unknown 103 days
Casita Aposento Alto 4 4 3,271 $1,700,000 $519 109 days
Pedregal 4 4 5,595 $3,250,000 $580 108 days
Villa Marcella 6 12 16,990 $17,900,000 $1,053 112 days
Lote 10 Block 43 Pedregal N/A N/A N/A $710,000 Unknown 111 days
Monteluna 3 4 2,167 $645,000 $297 112 days
Monteluna 3 4 2,160 $590,000 $273 112 days
Monteluna 3 4 2,167 $595,000 $274 112 days
Monteluna 5 6 4,327 $1,780,000 $411 112 days
PH Blue Bay Plus 503 3 3 2,923 $985,000 $336 125 days
Montemar 103 2 2 1,471 $515,000 $350 126 days
Villa de Medina Pedregal 4 4 5,616 $2,900,000 $516 129 days
Residence 41 La Vista 3 3 2,495 $750,000 $300 140 days
Montemar 2 2 1,593 $650,000 $408 140 days
Montemar 2 2 1,594 $660,000 $414 138 days
Condo Sun & Sea, BlueBay 203A 2 2 1,430 $425,000 $297 146 days
Villa Stein 5 8 8,608 $6,400,000 $743 152 days
VILLA PACIFICA 123 5 6 8,232 $3,500,000 $425 153 days
MONTEMAR 2 2 1,410 $615,000 $436 168 days
Montemar Pedregal 2 2 1,468 $549,000 $373 180 days
Casa Oasis 4 4 3,895 $1,979,000 $508 189 days
Casa Cowing 4 5 4,110 $1,798,000 $437 188 days
Casa De La Playa 4 5 5,702 $4,298,000 $753 189 days
Casa Ayla Pedregal 4 5 9,684 $3,450,000 $356 194 days
Lot 117C N/A N/A N/A $1,150,000 Unknown 196 days
Average: 3.8 4.5 5,015 $2,224,309 $432 235 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp